Pricing
Every plan, custom fit for your business.
Set your users and locations, and each plan shows what you would pay each month. You can update or cancel your subscription at any time.
Users
Locations
Monthly price for 1 user · 1 location Before add-ons | Free$0/moUp to 10 garments per monthStart free | PopularBusiness$249/moFor 1 user · 1 locationStart with Business | Premier$449/moFor 1 user · 1 locationStart with Premier | Scale$649/moFor 1 user · 1 locationStart with Scale |
|---|---|---|---|---|
| Limits | ||||
| Users | Up to 2, no permissions | 1 included, then $50/mo each | 1 included, then $50/mo each | 1 included, then $60/mo each |
| Locations | 1 | Up to 5, 2+ billed at $50/mo each | 2+ billed at $50/mo each | Each billed at $50/mo |
| Manufacturers | Up to 2 | Unlimited | Unlimited | Unlimited |
| Customers | Up to 50 | 1,000 active included | 1,000 active included | 2,000 active included |
| AI Style Renders | 5 a month | 10 a month | 20 a month | 80 a month |
| Aria credits | 250 a month | 1,500 a month | 4,000 a month | 10,000 a month |
| Business features | ||||
| Customizable Order Forms | Included | Included | Included | Included |
| Email Order Submission | Included | Included | Included | Included |
| Contact Data Import | Included | Included | Included | Included |
| Connected Measurements | Included | Included | Included | Included |
| Custom Try-on Size Garments | Included | Included | Included | Included |
| Measurement Boundaries | Included | Included | Included | Included |
| Alterations Tickets and Tracking | Included | Included | Included | Included |
| Operations Calendar | Included | Included | Included | Included |
| Premier features | ||||
| Master Measurement Forms | 30-day trial | Not included | Included | Included |
| Review Process | 30-day trial | Not included | Included | Included |
| Custom Statuses | 30-day trial | Not included | Included | Included |
| Replicate Customer Garments | 30-day trial | Not included | Included | Included |
| Slack Integration | 30-day trial | Not included | Included | Included |
| ChatGPT and Claude Connectors (MCP) | 30-day trial | Not included | Included | Included |
| Item-Based Order Form Logic | Not included | Not included | Included | Included |
| Custom Domain with Branded Landing Page | Not included | Not included | Not included | Included |
| Add-ons | ||||
| Fabric Purchase Ordering | Not included | +$50/mo | Included | Included |
| Additional active customers | Not included | $50/mo per 1,000 | $50/mo per 1,000 | $50/mo per 1,000 |
| AI Style Render packs | From $20 for 20 | From $20 for 20 | From $20 for 20 | From $20 for 20 |
| Aria credit packs | From $20 for 1,000 | From $20 for 1,000 | From $20 for 1,000 | From $20 for 1,000 |
| Scale service | ||||
| Concierge Onboarding and Setup Support | Not included | Not included | Not included | Included |
| Extended Team Training | Not included | Not included | Not included | Included |
| Priority Phone and Ticket Support | Not included | Not included | Not included | Included |
| Consulting and Optimization Support | Not included | Not included | Not included | Included |
| Custom Development by Quote | Not included | Not included | Not included | Included |
Active customers are customers with saved measurements or at least one garment in their profile. Business and Premier include 1,000 at no charge and Scale 2,000; additional active customers are billed at $50/month per 1,000. AI Style Render packs are $20 for 20, $50 for 55 and $100 for 120; a 2K render counts as two, a pack can be bought automatically when you run low, and purchased credits never expire. An Aria credit is about one typical question to Aria; packs are $20 for 1,000, $50 for 2,750 and $100 for 6,000, and bought credits never expire.
Free to sign up · No credit card required